TWINFOLD has WIDTH and BASS MONO, a vectorscope, a phase correlation meter, a MONO LOSS meter (how much level drops when summed to mono), and a ZERO LATENCY mode. TWINFOLD Pro, which adds per-band width control, STEREOIZE and more, is available on Gumroad (¥500) / itch.io ($3.25).
| Feature | TWINFOLD (free) | TWINFOLD Pro |
|---|---|---|
| WIDTH (overall width, 0 to 200%) | ✓ | ✓ |
| BASS MONO (sums the low end to mono) | ✓ | ✓ |
| ZERO LATENCY (zero-latency mode) | ✓ | ✓ |
| Vectorscope and phase correlation meter | ✓ | ✓ |
| MONO LOSS meter | ✓ | ✓ |
| Mono track support | ✓ | ✓ |
| A/B comparison | ✓ | ✓ |
| Factory presets | 7 | 14 |
| Per-band width for LOW / MID / HIGH (drag the crossovers on screen) | — | ✓ |
| Per-band correlation display | — | ✓ |
| RECOVER (makes up the level of narrowed bands) | — | ✓ |
| STEREOIZE (adds width to mono sources) | — | ✓ |
| AUTO WIDTH (automatic width adjustment) | — | ✓ |
| MONO / SIDE monitoring | — | ✓ |
| Save, delete and export user presets | — | ✓ |
| Price / where to get it | Free (official site / Gumroad / itch.io) | ¥500 (Gumroad) / $3.25 (itch.io) |
